Top H1B Job Titles and Salary Range For Amgen Incorporated , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Process Development Scientist 20516.655 7 124924.5 124924.5
Process Development Senior Associate (20516.1158.6) 6 112303.1953125 112303.1953125
SPECIALIST IS ARCHITECT 6 111110 123819.796875
Biostatistics Sr. Manager 20516.106.11 6 145000.078125 148538
Digital Product Manager 20516.413 6 120645.0625 120645.0625
PROCESS DEVELOPMENT SCIENTIST 5 105000.21875 128000
Finance Manager 20516.405 5 125272.6015625 125272.6015625
Manufacturing Specialist Investigator 20516.516 5 102170.0390625 102170.0390625
Global Safety Manager 20516.2455 5 115000 115000
Specialist IS Architect 20516.435.4 4 110853.1171875 110853.1171875
Finance Manager 20516.336.6 4 123583.59375 123583.59375
Marketing Senior Manager 20516.298 4 150000.234375 150000.234375
SENIOR ASSOCIATE SCIENTIST 4 103189 129619.796875
Marketing Operations Manager 20516.2435 4 120000 120000
Global Category Manager 20516.146.9 4 119699.53125 119699.53125
Scientist (20516.165.14) 4 132600 135384.59375
Sr. Engineer 20516.512 4 108660.546875 108660.546875
Specialist IS Business Systems Analyst 20516.463 4 148893.453125 148893.453125
SR. ENGINEER 3 115500.0625 115500.0625
Senior Manager Global Safety 20516.2509.2 3 150000 150000
PROCESS DEVELOPMENT PRINCIPAL SCIENTIST 3 160000 160000
SR. FINANCE ASSOCIATE 3 79542.53125 79542.53125
Regulatory Affairs Senior Manager 20516.548 3 119990.078125 119990.078125
Senior Engineer 20516.612 3 111052.6875 111052.6875
Process Development Associate Scientist 20516.600 3 94265.078125 94265.078125
Process Development Scientist (20516.1315.6) 3 115000.6015625 115000.6015625
Global Safety Manager 20516.1052 3 111000 111000
MARKETING SR. MANAGER 3 175000.015625 175000.015625
Software Development Engineer II 20516.925 3 110240 110240
Senior Manager Clinical Biomarkers & Diagnostics 20516.2439 3 185000 185000
Director Global Regulatory Affairs 20516.4.4 3 198900 198900
Director Information Security 20516.498 3 167000 167000
DATA ENGINEER (20516.748) 3 92116.640625 92116.640625
Data Scientist 20516.489 3 118768.8828125 118768.8828125
Scientist 20516.638 3 146170.734375 146170.734375
Principle IS Architect 20516.239 3 150770.34375 150770.34375
Process Development Scientist 20516.787 3 115000 120056.546875
Marketing Manager 20516.2397.4 3 122200 122200
Sr. Validation Engineering 20516.1535 3 108000 108000
Sr. Finance Associate (20516.314) 3 111660.8046875 111660.8046875
Commercial Insight Manager 20516.2338 3 115000 115000
Global Health Economics Director (20516.101.10) 3 196457.1875 196457.1875
Sr. Associate Scientist 20516.168 3 97798 97798
Process Development Senior Engineer 20516.2394 3 110000 110000
Commercial Insight Senior Manager 20516.981 3 151187.5 151187.5
Senior Manager Information Systems 20516.139 3 139569.421875 139569.421875
Senior Associate Scientist 20516.127.12 3 126059.3828125 126059.3828125
Supply Chain Manager 20516.375 3 119752.953125 119752.953125
Operations Manager (20516.2393.4) 3 120200 120200
Regulatory Affairs Director 20516.272 3 175000 175000
Process Development Senior Scientist 20516.1087 3 135000 137430
Senior Associate Software Engineer (20516.1244.4) 3 97011.28125 97011.28125
Associate IS Automation Engineer 20516.2412.3 3 78000 78000
Marketing Sr Manager 20516.79.3 3 150000 155000
Senior Associate Software Engineer 20516.1013.8 3 79996.796875 84864
Sr. Manager Commericial Data & Analytics 20516.412 3 157945.046875 157945.046875
Specialist IS Analyst 20516.582 3 143521.5625 143521.5625
Senior Associate 20516.2482.2 2 115106.3984375 115106.3984375
Sr Associate IS Bus Sys Analyst 20516.2373.4 2 94702.3984375 94702.3984375
Process Development Scientist 20516.2414.4 2 119000 119000
Process Development Associate Scientist 20516.1337.5 2 87526.3984375 87526.3984375
Sr Associate IS Business Systems Analyst 20516.1242.8 2 73449.7890625 73449.7890625
Process Development Scientist 20516.1257.8 2 119288 119288
Senior Associate IS Business Systems Analyst 20516.2432.4 2 108945.203125 108945.203125
Process Development Scientist 20516.1495.4 2 110000.0234375 110000.0234375
Process Development Scientist 20516.1219.6 2 115000.078125 115000.078125
Commercial Insights Manager 20516.2325.3 2 125000.203125 125000.203125
Scientist 20516.2440.2 2 135000 135000
Sr. Validation Engineer 20516.1535 2 108000 108000
Process Development Scientist 20516.1311 2 124230 124230
SR. MANAGER INFORMATION SYSTEMS 2 156902.8125 156902.8125
Operations Manager 20516.2428.4 2 130000 130000
Software Engineer 20516.970 2 114000 114000
Associate Manufacturing 20516.2340 2 62400 62400
Associate IS Business Systems Analyst 20516.903.8 2 80599.578125 80599.578125
Senior Manager Information Systems 20516.248 2 156481.796875 156481.796875
Pharmacokinetics and Drug Metabolism Researcher 20516.1375 2 75798.53125 75798.53125
Financial Manager 20516.2406.4 2 122200 122200
Biostatistical Programming Sr. Manager 20516.17 2 173200.15625 173200.15625
Sr. Associate Software Engineer 20516.860.8 2 83444.890625 83444.890625
Senior Manager Engineering 20516.235 2 151347.59375 151347.59375
Scientist 20516.2453.3 2 135000 135000
Senior Informatica MDM Engineer 20516.2402 2 115000 115000
SR ASSOCIATE SOFTWARE ENGINEER 2 97739.203125 97739.203125
Sr. Manager Medical Operations 20516.391 2 126000 126000
IS Engineer 20516.574 2 110068.2109375 110068.2109375
Process Development Sr. Associate Scientist 20516.255 2 99533.5625 102459.8515625
Senior Associate IS Engineer (20516.1139) 2 119340.3984375 120041.203125
Senior Manager Clinical Data Management 20516.1306 2 170000 170000
Process Development Sr. Associate 2 103601.6015625 105295.203125
PROCESS DEVELOPMENT ENGINEER 2 122640 122640
Senior Manager Information Systems 20516.1316 2 145000 146058
Senior Engineer 20516.1364 2 110000 110000
Biostatistics Manager 20516.312 2 117000 120510
Sr. Associate Strategic Planning and Operations 20516.792 2 122844.3984375 122844.3984375
CORPORATE AUDIT MANAGER - DATA ANALYTICS AND PROCESS AUTOMAT 2 93600 93600
Medical Writing Manager (20516.313) 2 111000 111000
Data Engineer 20516.295 2 88389.7734375 88389.7734375
Supply Chain Manager 20516.380 2 115211.921875 118783.4921875
DATA ENGINEER 2 133385.59375 133590